Aberford Crime Results – 01.05.17 – 30.04.18
The crime results for Aberford for the year ending 30.04.18 have now been issued by West Yorkshire Police. Please see the table below which gives the results and shows a comparison to the prior year:
Crime | 2017/18 | 2016/17 | Difference |
Burglary business | 1 | 0 | -1 |
Burglary residential | 5 | 9 | 4 |
Criminal damage | 7 | 6 | -1 |
Theft from motor vehicle | 4 | 3 | -1 |
Interference motor vehicle | 0 | 1 | 1 |
Theft of motor vehicle | 0 | 1 | 1 |
Theft non specific | 11 | 6 | -5 |
Theft from dwelling | 1 | 1 | 0 |
Theft of pedal cycle | 1 | 0 | -1 |
Arson | 0 | 0 | 0 |
Total | 30 | 27 | -3 |
The parish council has been asked to warn residents that there has been an increase in thefts from motor vehicles in neighbouring villages. Please ensure you lock you vehicles and do not leave any valuables inside.